Rødvin
| Produsent / Vin | Årgang | Pris |
|---|---|---|
| Cavas de Weinert Gran Vino, Mendoza | 2012 | 1065,- |
| Chacra Cincuenta y Cinco Pinot Noir, Patagonia | 2021 | 1095,- |
| Lethbridge Pinot Noir, Geelong | 2018 | 950,- |
| Mayer Close Planted Pinot Noir, Yarra Valley | 2021 | 1435,- |
| Mayer Syrah, Yarra Valley | 2021 | 1435,- |
| Moric Blaufränkisch, Burgenland | 2019 | 865,- |
| Rosi Schuster Blaufränkisch, Burgenland | 2020 | 875,- |
| Château Grand-Puy-Lacoste, Pauillac | 2016 | 2095,- |
| Château Léoville Barton, Saint-Julien | 2015 | 2425,- |
| Château Figeac, Saint-Émilion 1er Grand Cru | 2015 | 4345,- |
| Jean Grivot Vosne-Romanée Bossières | 2020 | 2165,- |
| Lucien Le Moine Pommard 1er Cru Les Epenots | 2020 | 2415,- |
| Taupenot-Merme Gevrey-Chambertin | 2020 | 2085,- |
| Philippe Pacalet Pommard | 2020 | 1895,- |
| Jamet Côte-Rôtie | 2019 | 2455,- |
| Vincent Paris Granit 30, Cornas | 2023 | 1095,- |
| Saint Cosme Gigondas | 2016 | 1075,- |
| Vietti Perbacco Langhe Nebbiolo | 2017 | 800,- |
| Davide Rosso Langhe Nebbiolo “Vigna Rionda” Ester Canale | 2017 | 1980,- |
| Burlotto Barolo, Verduno | 2019 | 1625,- |
| Giacosa Barolo Falletto Vigna Le Rocche | 2015 | 2670,- |
| Mastrojanni Brunello di Montalcino | 2015 | 1575,- |
| Poggio di Sotto Brunello di Montalcino | 2018 | 2855,- |
| Salvioni Brunello di Montalcino | 2018 | 2215,- |
| Terroir al Limit Les Tosses, Priorat | 2018 | 3065,- |
| Vega Sicilia Único, Ribera del Duero | 2012 | 5025,- |
| Arnot-Roberts Pinot Noir Heaven & Earth, Sonoma Coast | 2020 | 1560,- |
| Corison Cabernet Sauvignon, Napa Valley | 2018 | 1915,- |
| Joseph Phelps “Insignia”, Napa Valley | 2019 | 3970,- |
| Ridge Monte Bello, Santa Cruz Mountain | 2017 | 3040,- |
| Savage Syrah, Coastal Region | 2017 | 1075,- |
| Sadie Treinspoor, Swartland | 2020 | 1325,- |
Alle viner inneholder sulfitter. * Angir viner i begrenset antall (1–2 flasker).
